Exness Trading Hours — Spread and Movement by Hour (Indonesia)
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 19 Sep · 14:31 WIB. Hours are platform server time.
Open Exness Account →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 07:00 | 0.8 | 10.1 | 13× |
| 08:00 | 0.8 | 9.3 | 12× |
| 09:00 | 0.8 | 7.3 | 9× |
| 10:00 | 0.8 | 9 | 11× |
| 11:00 | 0.8 | 10.9 | 14× |
| 12:00 | 0.8 | 21.9 | 27× |
| 13:00 | 0.8 | 12.8 | 16× |
| 14:00 | 0.8 | 12.6 | 16× |
| 15:00 | 0.8 | 10.6 | 13× |
| 16:00 | 0.8 | 8.9 | 11× |
| 17:00 | 0.8 | 7.3 | 9× |
| 18:00 | 0.8 | 16 | 20× |
| 19:00 | 0.8 | 8 | 10× |
| 20:00 | 0.8 | 6.4 | 8× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 07:00 | 0.8 at 07:00 | 21.9 at 12:00 | 12:00 |
| GBP/USD | 1 at 07:00 | 1.881 at 20:00 | 25.5 at 12:00 | 12:00 |
| USD/JPY | 1 at 07:00 | 1.834 at 20:00 | 47.5 at 12:00 | 12:00 |
| AUD/USD | 0.9 at 07:00 | 0.9 at 07:00 | 18.4 at 12:00 | 12:00 |
| USD/CAD | 1.4 at 07:00 | 1.827 at 20:00 | 19.2 at 12:00 | 12:00 |
| USD/CHF | 1.3 at 07:00 | 1.3 at 07:00 | 19.3 at 12:00 | 12:00 |
| NZD/USD | 1.4 at 07:00 | 1.4 at 07:00 | 15.3 at 12:00 | 12:00 |
| EUR/GBP | 1.3 at 07:00 | 1.315 at 20:00 | 9.4 at 11:00 | 11:00 |
| EUR/JPY | 1.6 at 08:00 | 3.526 at 20:00 | 36.2 at 06:00 | 12:00 |
| GBP/JPY | 2.144 at 14:00 | 6.58 at 20:00 | 47.2 at 06:00 | 14:00 |
| AUD/JPY | 1.1 at 07:00 | 3.317 at 20:00 | 22.7 at 14:00 | 14:00 |
| XAU/USD (Gold) | 26 at 07:00 | 26.092 at 11:00 | 4151.8 at 12:00 | 12:00 |
| XAG/USD (Silver) | 3 at 07:00 | 3 at 07:00 | 109.1 at 12:00 | 12:00 |
| US Oil (WTI) | 2 at 07:00 | 2 at 07:00 | 140.2 at 12:00 | 12:00 |
| UK Oil (Brent) | 3.721 at 19:00 | 4.026 at 10:00 | 124.2 at 12:00 | 12:00 |
| BTC/USD | 1000 at 07:00 | 1000 at 07:00 | 92387.7 at 13:00 | 13:00 |
| ETH/USD | 100 at 07:00 | 100 at 07:00 | 3624.4 at 13:00 | 13:00 |
| US500 (S&P 500) | 40 at 07:00 | 49.436 at 20:00 | 2758.9 at 12:00 | 12:00 |
| US30 (Dow) | 10 at 13:00 | 13 at 07:00 | 2668.4 at 13:00 | 13:00 |
| USTEC (Nasdaq 100) | 112 at 07:00 | 112.786 at 11:00 | 14411.4 at 13:00 | 13:00 |
| DE30 (DAX) | 7 at 07:00 | 7.197 at 10:00 | 1165 at 07:00 | 07:00 |
| JP225 (Nikkei 225) | 31 at 15:00 | 33.982 at 07:00 | 6096 at 00:00 | 14:00 |
| UK100 (FTSE 100) | 98 at 07:00 | 103.146 at 08:00 | 5090.3 at 07:00 | 07:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 07:00 server time, where the average spread ran about 1× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 10:00, 11:00, 13:00, 14:00.
How this was measured
- Spread by hour: every captured quote on Exness's own MT5 feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →