Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 27 Jul · 07:54 UTC.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 6.9 | 13 | 1.088 | 1.00 |
| GBP/USD | 1 | 1 | 1 | 1 | 1 | 9.9 | 22.7 | 1.547 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1.8 | 12.7 | 28.2 | 2.119 | 1.80 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 8.5 | 18.2 | 1.207 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 8.4 | 16.3 | 1.195 | 1.14 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 30 | 30 | 4.837 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 6 | 8.9 | 0.656 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 3.6 | 6.4 | 12.8 | 17.8 | 2.768 | 4.92 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 22.4 | 24 | 3.616 | 1.25 |
| GBP/JPY | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 19.9 | 30.4 | 2.982 | 1.00 |
| AUD/JPY | 1.1 | 1.1 | 1.1 | 1.1 | 5.5 | 13.4 | 16.8 | 2.375 | 5.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 34 | 48 | 1.486 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 3.2 | 3.6 | 3.7 | 3.8 | 4 | 4.2 | 4.4 | 0.176 | 1.08 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 101 | 108 | 108 | 108 | 129 | 171 | 180 | 10.977 | 1.19 |
| US30 (Dow) | 30 | 35 | 35 | 35 | 38 | 45 | 45 | 2.169 | 1.09 |
| USTEC (Nasdaq 100) | 287 | 360 | 360 | 360 | 360 | 397 | 450 | 11.122 | 1.00 |
| DE30 (DAX) | 16 | 16 | 49 | 55 | 500 | 1497 | 2513 | 262.095 | 10.20 |
| JP225 (Nikkei 225) | 30 | 32 | 32 | 34 | 34 | 71 | 71 | 9.87 | 1.06 |
| UK100 (FTSE 100) | 156 | 300 | 330 | 351 | 376 | 2615 | 3678 | 381.084 | 1.14 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAG/USD (Silver), US Oil (WTI), BTC/USD, ETH/USD held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →